| S.No. | Date | Name of Activity | Resource Person/Chief Guest | No. of students participated | Report |
|---|---|---|---|---|---|
| 1 | 12.08.2022 | Lecture Series on "Enjoy the glow of Good Health" | 1. Dr. A. Harshavardhan, Surgeon, Urology 2. Dr. P.Supriya, Asst. Prof. RMC, Kakinada 3. Dr. VKG Sudha, Dermatologist |
88 | Report |
| 2 | 14.08.2022 | Plantation Program in the campus | Staff & Students of PRGC | 200 | Report |
| 3 | 23.9.22 to 5.10.2022 | Women Entrepreneur Trade Fair-2022 | Students as entrepreneurs | 100 | Report |
| 4 | 26.10.2022 | Student Induction Program by Women Empowerment to Newly Joined Students of AY 2022-23 | Ms.G.Sridevi,convenor and members of WEC,PRGC | 95 | Report |
| 5 | 23-25 Novn 2022 | Blood Grouping, Estimation of Hb% and Medical Aid Program | Dr.M.Shanthi Prabha, District Medical and Health Officer. Dr.P.V.Srinivas Special Officer, Department of DM& HO Kakinada District |
535 | Report |
| 6 | 7.12.2022 | Gender sensitization program on "Violence against Women" | Members of All India Women Council, AIWC; Delhi and Dr. B.V.Tirupanyam, Principal,PRGC | 64 | Report |
| 7 | 16.12.2022 | Extension activity with role plays, rally in the college adopted village, Cheediga aginst "Domestic Violence" | Members of WEC | 57 | Report |
| 8 | 9-11 Jan 2023 | Samkranthi Sambaraalu - 2023 | Principal, Staff & Students of PRGC | 226 | Report |
| 9 | 4-11 Mar2023 | Samkranthi Sambaraalu - 2023 | International Women's Week | 489 | Report |
