Mathematics - Courses/Programmes
2025-26 Admitted Batch
| S.No. | Stream | Programme Name | Medium | Intake |
|---|---|---|---|---|
| 1 | B.Sc. | Mathematics (Major) | English | 60 |
2024-25 Admitted Batch
| S.No. | Stream | Programme Name | Medium | Intake |
|---|---|---|---|---|
| 1 | B.Sc. | Mathematics (Major) | English | 60 |
2023-24 Admitted Batch
| S.No. | Stream | Programme Name | Medium | Intake |
|---|---|---|---|---|
| 1 | B.Sc. | Mathematics (Major) | English | 60 |
2022-2023 admitted and before batches
| S.No. | Programme | Course Combination | Type | Medium | Intake |
|---|---|---|---|---|---|
| 1 | B.Sc. | Mathematics-Physics-Electronics | Conventional | English | 30 |
| 2 | B.Sc. | Mathematics-Electronics-Computer Science | Restructured | English | 30 |
| 3 | B.Sc. | Mathematics-Statistics-Compter Science | Restructured | English | 30 |
| 4 | B.Sc. | Mathematics- Chemistry- Analytical Chemistry | Market-Oriented | English | 30 |
| 5 | B.Sc. | Mathematics-Physics-Chemistry | Conventional | English | 45 |
| 6 | B.Sc. | Mathematics-Physics-Chemistry | Conventional | English | 45 |
| 7 | B.Sc. | Mathematics-Physics-Computer Science | Restructured | English | 30 |
| 8 | B.Sc. | Mathematics-Chemistry-Petro Chemicals | Restructured | English | 30 |
| 9 | B.Sc. | Mathematics-Chemistry-Computer Science | Restructured | English | 30 |
| 10 | B.Sc. | Mathematics-Statistics-Actuarial Science | Market-Oriented | English | 30 |
| 11 | B.Sc. | Mathematics-Electronics-IoT | Market-Oriented | English | 30 |
| 12 | B.Voc. | Mathematics-Chemistry-Pharmaceutical Chemistry | Vocational | English | 30 |
| 13 | B.Voc. | Mathematics-Chemistry-Food Processing Technology | Vocational | English | 30 |
